Description
D6 features one of the few signature views of the Sealodge complex. The windows face the open ocean, the coral reef, and the Anini shoreline which extends to the Kilauea Lighthouse. D6 is a second floor, corner suite with one wall that practically opens to the sky and ocean beyond. Because one large window faces north and three large windows and a patio (lanai) face the lighthouse in the east, our guests have a 180º view from one of Kauai’s most spectacular locations. Sealodge stands on a 150-foot bluff above the ocean. Through the windows and from the lanai of D6, you hear waves breaking on the reef and can see whales that seasonally inhabit the waters below. D6 has new furniture, art, a daybed, plantation shutters, and colorful rugs! This, in addition to the previously installed Pergo floors, window shades, and ceiling fan, provides a comfortable retreat for our guests as they explore the North Shore of Kauai. Beautifully furnished, D6 has a washer/dryer, a Chinese mahogany cabinet that encloses cable TV and DVD/CD players. Since 2009 a new king-sized bed has been included in this already impressive package. Sleeps 3. The unit is furnished with games, books, and binoculars.
Amenities
2nd Floor
1 Bedroom
King
Sleeps 3
Wireless
Broadband Internet
1 Bedroom
King
Sleeps 3
Wireless
Broadband Internet
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $240 | 1 | ||
Mid Season | $240 | 1 | ||
Peak Season | $240 | 1 | ||
Holiday Season | $240 | 1 |
Notes
Tax ID TA-112-106-9056-01