Description
My favorite view from the condo has always been watching the sunset sky as I’m lounging on the pune’e. The second best view has to be of the rolling waves of the North Pacific Ocean, which is best viewed from the lanai. The view from the kitchen window is also stunning. The green hills in the center of the island always look spectacular, and the waterfalls scissoring through them add to the breathtaking view. This condo sleeps five comfortably with a queen bed, queen pull-out couch, and the aforementioned pune’e. The kitchen has all the appliances and utensils you could possibly need to whip up anything from a quick sandwich to take to the beach to a five course dinner. The condo has a flat-screen HD TV with WiFi available. The unit also has a washing machine and dryer. The unit is stocked with linens, beach toys, sand chairs, snorkeling gear, and boogie boards that all guests are welcome to use. The unit has recently received a makeover with new hardwood flooring throughout the condo and new furniture throughout as well. This condo truly makes for a relaxing getaway experience that all people of all ages can enjoy! I have been coming to the island since I was a young child, and my parents bought this condo as the original owners in 1972. We like to keep the old Hawaiian spirit alive while bringing some modern flair to the island life. Enjoy your stay at Sealodge C2! Aloha Hawaiian Spirit!
Amenities
2nd Floor
1 Bedroom
Queen and Punai
Sleeps 3
minimim 2 night booking
1 Bedroom
Queen and Punai
Sleeps 3
minimim 2 night booking
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $230 | 2 | ||
Mid Season | $230 | 2 | ||
Peak Season | $230 | 2 | ||
Holiday Season | $230 | 2 |
Notes
Tax ID TA-183-503-9232-01